





MTB - Tubeless-Ready
Mezcal XC Trail
A Hero-maker for Mixed Conditions
Free shipping over $50 — Contiguous U.S.

Mezcal XC Trail
Sale price$93.99
MTB
A Hero-maker for Mixed Conditions
Technology explained
Specifications chart
| Size | ETRTO | Color | Weight |
|---|---|---|---|
| 26x2.1 | 52-559 | Black | 770 g |
| 27.5x2.1 | 52-584 | Black | 760 g |
| 27.5x2.25 | 55-584 | Black | 800 g |
| 27.5x2.4 | 60-584 | Black | 820 g |
| 27.5x2.6 | 65-584 | Black | 950 g |
| 29x2.1 | 52-622 | Black | 840 g |
| 29x2.25 | 55-622 | Black | 880 g |
| 29x2.4 | 60-622 | Black | 920 g |
| 29x2.4 | 60-622 | Brown | 900 g |
| 29x2.6 | 65-622 | Black | 980 g |
Hookless compatibility
| Size | Color | Hookless compatibility |
|---|---|---|
| 26x2.1 | Black | |
| 27.5x2.1 | Black | |
| 27.5x2.25 | Black | |
| 27.5x2.4 | Black | |
| 27.5x2.6 | Black | |
| 29x2.1 | Black | |
| 29x2.25 | Black | |
| 29x2.4 | Black | |
| 29x2.4 | Brown | |
| 29x2.6 | Black |

01
4Compound Formulation powered by Graphene

02
Trail casing

03
Bead Shield

04
Anti-Puncture Belt

05
Sidewall Protection
01
4Compound Formulation powered by Graphene
02
Trail casing
03
Bead Shield
04
Anti-Puncture Belt
05
Sidewall Protection





